Rate/Spread Chart (Core Plus)

Core Plus Blended Interest Rate Chart (download .pdf, 12k)
Measures the effect of adding a B Note and a C Tranche to a senior conduit loan (fully amortizing loan C Tranche @17.50%*)


Senior Loan
(Conduit)
Mezz Cap
(B Note)
Incremental Cost Incremental Cost
A Note Rate A LTV B Note Rate B LTV Add-On
(bps)
Blended Rate Constant* Combined LTV Add-On
(bps)
Tier 1   $250,000 - $3,000,000 (B Note)
6.50% 80.00% 16.75% 5.00% 60 7.68% 8.86% 90.00% 118
6.50% 75.00% 16.75% 5.00% 64 7.75% 8.93% 85.00% 125
6.50% 70.00% 16.75% 5.00% 68 7.83% 9.02% 80.00% 133
7.00% 80.00% 16.75% 5.00% 57 8.13% 9.21% 90.00% 113
7.00% 75.00% 16.75% 5.00% 61 8.19% 9.29% 85.00% 119
7.00% 70.00% 16.75% 5.00% 65 8.27% 9.37% 80.00% 127
7.50% 80.00% 16.75% 5.00% 54 8.57% 9.58% 90.00% 107
7.50% 75.00% 16.75% 5.00% 58 8.63% 9.64% 85.00% 113
7.50% 70.00% 16.75% 5.00% 62 8.70% 9.72% 80.00% 120
*Constant is calculated on a 10 year, fully amortizing C and a 30 year amortizing A and B.



Core Plus Blended Interest Rate Chart (download .pdf, 11k)
Measures the effect of adding a B Note and a C Tranche to a senior conduit loan (balloon loan C Tranche @ 17.95%*)


Senior Loan (Conduit) Mezz Cap (B Note) Incremental Cost B & C Incremental Cost
A Note Rate A LTV B Note Rate B LTV Add-On
(bps)
Blended Rate Constant* Combined LTV Add-On
(bps)
Tier 1   $250,000 - $3,000,000 (B Note)
6.50% 80.00% 16.75% 5.00% 60 7.71% 8.68% 90.00% 121
6.50% 75.00% 16.75% 5.00% 64 7.78% 8.75% 85.00% 128
6.50% 70.00% 16.75% 5.00% 68 7.86% 8.82% 80.00% 136
7.00% 80.00% 16.75% 5.00% 57 8.15% 9.04% 90.00% 115
7.00% 75.00% 16.75% 5.00% 61 8.22% 9.10% 85.00% 122
7.00% 70.00% 16.75% 5.00% 65 8.29% 9.17% 80.00% 129
7.50% 80.00% 16.75% 5.00% 54 8.59% 9.40% 90.00% 109
7.50% 75.00% 16.75% 5.00% 58 8.66% 9.46% 85.00% 116
7.50% 70.00% 16.75% 5.00% 62 8.73% 9.52% 80.00% 123
*Constant is calculated on a 30 year amortization.